| CHALK BOXES, CHALK AND LINE |
| Description | Part # | UM |
| 5 LB GLOW ORANGE CHALK | KES 5#GO | EA |
| 5LB RED CHALK | KES 5#R | EA |
| 5LB BLUE CHALK | KES 5#B | EA |
| 8 OZ GLOW ORANGE CHALK | KES 8GO | EA |
| 8 OZ RED CHALK | KES 8R | EA |
| 8 OZ BLUE CHALK | KES 8B | EA |
| CHALK BOX | KES FB2 | EA |
| HI SPEED CHALK LINE REEL | KES GB-1 | EA |
| 450' ORANGE | ADA DL600OR | EA |
| 450' WHITE | ADA DL600W | EA |
| 100' REPLACEMENT LINE | KES RL-100 | EA |
| TAPES AND LEVELS |
| Description | Part # | UM |
| EMPIRE 30' YELLOW TAPE | EMP 6936 | EA |
| 9" MAG. ALUMINUM TORPEDO LEVEL | EMP 991-9 | EA |
| MAG H.D. ALUMINUM LEVEL 24" | EMP 881-24 | EA |
| EMPIRE MAGNETIC BOX LEVEL 24" | EMP 981-24 | EA |
| MAGNETIC H.D. ALUM. LEVEL 48" | EMP 881-48 | EA |
| EMPIRE MAGNETIC BOX LEVEL 48" | EMP 981-48 | EA |
| MAGNETIC H.D. ALUM. LEVEL 78" | EMP 881-78 | EA |
| SNIPS AND "C" CLAMPS |
| Description | Part # | UM |
| SNIP CUTS LEFT & STRAIGHT | PROSNIP 101 | EA |
| SNIP CUTS RIGHT & STRAIGHT | PROSNIP 102 | EA |
| SNIP STRAIGHT CUT | PROSNIP 103 | EA |
| 11" LOCKING "C" CLAMP | VIS 11R | EA |
| 6" LOCKING "C" CLAMP | VIS 6R | EA |
| Return to Tools |